<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMW Motor World &#187; bayerische</title>
	<atom:link href="http://bmwmotorradhk.com/tag/bayerische/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmwmotorradhk.com</link>
	<description>BMW News From Around The World</description>
	<lastBuildDate>Sat, 27 Mar 2010 16:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW Says November Sales Rose, More Gains Expected This Month (Bloomberg)</title>
		<link>http://bmwmotorradhk.com/bmw-says-november-sales-rose-more-gains-expected-this-month-bloomberg/</link>
		<comments>http://bmwmotorradhk.com/bmw-says-november-sales-rose-more-gains-expected-this-month-bloomberg/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[686-cars]]></category>
		<category><![CDATA[bayerische]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmw magazine]]></category>
		<category><![CDATA[brand-sales]]></category>
		<category><![CDATA[deliveries-gained]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[motoren-werke]]></category>
		<category><![CDATA[percent-gain]]></category>
		<category><![CDATA[werke]]></category>

		<guid isPermaLink="false">http://bmwmotorradhk.com/?p=968</guid>
		<description><![CDATA[Dec. 8 (Bloomberg) -- Bayerische Motoren Werke AG deliveries gained 12 percent in November to 107,686 cars and sport-utility vehicles, paced by a 14 percent gain in sales of the Mini model, the company said in an e-mailed statement. BMW- brand sales gained 11 percent.]]></description>
			<content:encoded><![CDATA[<p>Dec. 8 (Bloomberg) &#8212; Bayerische Motoren Werke AG deliveries gained 12 percent in November to 107,686 cars and sport-utility vehicles, paced by a 14 percent gain in sales of the Mini model, the company said in an e-mailed statement. BMW- brand sales gained 11 percent.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bmw/SIG=124ea95it/*http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=aT_RRVPO8O.E" title="BMW Says November Sales Rose, More Gains Expected This Month (Bloomberg)">BMW Says November Sales Rose, More Gains Expected This Month (Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmwmotorradhk.com/bmw-says-november-sales-rose-more-gains-expected-this-month-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW’s Electric Mini Rollout Yields ‘Painful’ Lessons (Update1) (Bloomberg)</title>
		<link>http://bmwmotorradhk.com/bmw%e2%80%99s-electric-mini-rollout-yields-%e2%80%98painful%e2%80%99-lessons-update1-bloomberg/</link>
		<comments>http://bmwmotorradhk.com/bmw%e2%80%99s-electric-mini-rollout-yields-%e2%80%98painful%e2%80%99-lessons-update1-bloomberg/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bayerische]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[first-time-users]]></category>
		<category><![CDATA[introduced-the-mini]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[motoren-werke]]></category>
		<category><![CDATA[the-electric]]></category>
		<category><![CDATA[werke]]></category>

		<guid isPermaLink="false">http://bmwmotorradhk.com/?p=908</guid>
		<description><![CDATA[Dec. 2 (Bloomberg) -- When Bayerische Motoren Werke AG introduced the Mini Cooper E this year in California and the New York area, first-time users of the electric car deluged the company with complaints about its deficiencies.]]></description>
			<content:encoded><![CDATA[<p>Dec. 2 (Bloomberg) &#8212; When Bayerische Motoren Werke AG introduced the Mini Cooper E this year in California and the New York area, first-time users of the electric car deluged the company with complaints about its deficiencies.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bmw/SIG=124cf342o/*http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=aVDKNkqcpk3M" title="BMW’s Electric Mini Rollout Yields ‘Painful’ Lessons (Update1) (Bloomberg)">BMW’s Electric Mini Rollout Yields ‘Painful’ Lessons (Update1) (Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmwmotorradhk.com/bmw%e2%80%99s-electric-mini-rollout-yields-%e2%80%98painful%e2%80%99-lessons-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Reaches Agreement on Sale of Sauber Formula One Team (Bloomberg)</title>
		<link>http://bmwmotorradhk.com/bmw-reaches-agreement-on-sale-of-sauber-formula-one-team-bloomberg/</link>
		<comments>http://bmwmotorradhk.com/bmw-reaches-agreement-on-sale-of-sauber-formula-one-team-bloomberg/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bayerische]]></category>
		<category><![CDATA[bmw magazine]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[motoren-werke]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[munich-based]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[peter-sauber]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sauber]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the-condition]]></category>
		<category><![CDATA[werke]]></category>

		<guid isPermaLink="false">http://bmwmotorradhk.com/?p=842</guid>
		<description><![CDATA[Nov. 27 (Bloomberg) -- Bayerische Motoren Werke AG reached an agreement with Peter Sauber regarding the sale of the BMW Sauber F1 Team]]></description>
			<content:encoded><![CDATA[<p>Nov. 27 (Bloomberg) &#8212; Bayerische Motoren Werke AG reached an agreement with Peter Sauber regarding the sale of the BMW Sauber F1 Team</p>
<p>See original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bmw/SIG=124nuilnu/*http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=aXbCj1NXTFX8" title="BMW Reaches Agreement on Sale of Sauber Formula One Team (Bloomberg)">BMW Reaches Agreement on Sale of Sauber Formula One Team (Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmwmotorradhk.com/bmw-reaches-agreement-on-sale-of-sauber-formula-one-team-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Africa Drops Antitrust Complaint BMW Abused Market Dominance (Bloomberg)</title>
		<link>http://bmwmotorradhk.com/s-africa-drops-antitrust-complaint-bmw-abused-market-dominance-bloomberg/</link>
		<comments>http://bmwmotorradhk.com/s-africa-drops-antitrust-complaint-bmw-abused-market-dominance-bloomberg/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bayerische]]></category>
		<category><![CDATA[bmw magazine]]></category>
		<category><![CDATA[car-maker]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[its-market]]></category>
		<category><![CDATA[local-unit]]></category>
		<category><![CDATA[motoren-werke]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[werke]]></category>

		<guid isPermaLink="false">http://bmwmotorradhk.com/?p=578</guid>
		<description><![CDATA[Nov. 11 (Bloomberg) -- South Africa’s Competition Tribunal agreed to drop an antitrust complaint against Bayerische Motoren Werke AG that the car maker’s local unit had abused its market dominance.]]></description>
			<content:encoded><![CDATA[<p>Nov. 11 (Bloomberg) &#8212; South Africa’s Competition Tribunal agreed to drop an antitrust complaint against Bayerische Motoren Werke AG that the car maker’s local unit had abused its market dominance.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bmw/SIG=124rdqop9/*http://www.bloomberg.com/apps/news?pid=20601116&amp;sid=alol09ovxsOA" title="S. Africa Drops Antitrust Complaint BMW Abused Market Dominance (Bloomberg)">S. Africa Drops Antitrust Complaint BMW Abused Market Dominance (Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmwmotorradhk.com/s-africa-drops-antitrust-complaint-bmw-abused-market-dominance-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Profit Drops 74% as Economic Slump Saps Luxury-Car Sales (Bloomberg)</title>
		<link>http://bmwmotorradhk.com/bmw-profit-drops-74-as-economic-slump-saps-luxury-car-sales-bloomberg/</link>
		<comments>http://bmwmotorradhk.com/bmw-profit-drops-74-as-economic-slump-saps-luxury-car-sales-bloomberg/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bayerische]]></category>
		<category><![CDATA[bmw magazine]]></category>
		<category><![CDATA[largest-maker]]></category>
		<category><![CDATA[luxury-cars]]></category>
		<category><![CDATA[motoren-werke]]></category>
		<category><![CDATA[percent-plunge]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[the-recession]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[werke]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://bmwmotorradhk.com/?p=432</guid>
		<description><![CDATA[Nov. ]]></description>
			<content:encoded><![CDATA[<p>Nov. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bmw/SIG=124qqh37l/*http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=acg4SN6PNZoI" title="BMW Profit Drops 74% as Economic Slump Saps Luxury-Car Sales (Bloomberg)">BMW Profit Drops 74% as Economic Slump Saps Luxury-Car Sales (Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmwmotorradhk.com/bmw-profit-drops-74-as-economic-slump-saps-luxury-car-sales-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Stocks Rise After Two Days of Losses; Daimler, BMW Gain (Bloomberg)</title>
		<link>http://bmwmotorradhk.com/german-stocks-rise-after-two-days-of-losses-daimler-bmw-gain-bloomberg/</link>
		<comments>http://bmwmotorradhk.com/german-stocks-rise-after-two-days-of-losses-daimler-bmw-gain-bloomberg/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bayerische]]></category>
		<category><![CDATA[bmw magazine]]></category>
		<category><![CDATA[daimler]]></category>
		<category><![CDATA[days-as-daimler]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[motoren-werke]]></category>
		<category><![CDATA[stocks-advanced]]></category>
		<category><![CDATA[werke]]></category>

		<guid isPermaLink="false">http://bmwmotorradhk.com/?p=169</guid>
		<description><![CDATA[Oct. ]]></description>
			<content:encoded><![CDATA[<p>Oct. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bmw/SIG=124uar4u5/*http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=aTBZU.MGM24o" title="German Stocks Rise After Two Days of Losses; Daimler, BMW Gain (Bloomberg)">German Stocks Rise After Two Days of Losses; Daimler, BMW Gain (Bloomberg)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmwmotorradhk.com/german-stocks-rise-after-two-days-of-losses-daimler-bmw-gain-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

